Free · verified allowance
Product analytics, with the math.
See when your event volume outgrows the published free allowance.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 3 of 3 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Each page view or custom action sent to the analytics service counts as an event.
Maximum 1,000,000,000 events / month| Decision guideOne shared workload. Different trade-offs. | |||
|---|---|---|---|
| Monthly equivalentUSD · before tax | $0Lowest in your shortlistFree · verified allowance | $0Lowest in your shortlistFree · verified allowance | $0Lowest in your shortlistFree · verified allowance |
| Payment commitment | Monthly | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits | Within modeled limits |
| What to know | Free event collection only. Paid volume-discount calculations are not yet verified, so paid estimates are unavailable. | Free event collection only. Paid volume-discount calculations are not yet verified, so paid estimates are unavailable. | Free event collection only. Paid volume-discount calculations are not yet verified, so paid estimates are unavailable. |
| Outside the estimate | Paid event volumes, advanced paid features, session replay, feature flags, warehouse sync and AI usage. | Paid event volumes, advanced paid features, session replay, feature flags, warehouse sync and AI usage. | Paid event volumes, advanced paid features, session replay, feature flags, warehouse sync and AI usage. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary tracked events. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Tracked events | Amplitude | Mixpanel | PostHog |
|---|---|---|---|
| 50,000 events / month | $0 | $0 | $0 |
| 50,001 events / month | $0 | $0 | $0 |
| 225,000 events / month | $0 | $0 | $0 |
| 400,000 events / month | $0 | $0 | $0 |
| 500,000 events / month | $0 | $0 | $0 |
| 575,000 events / month | $0 | $0 | $0 |
| 750,000 events / month | $0 | $0 | $0 |
| 925,000 events / month | $0 | $0 | $0 |
| 1,000,001 events / month | $0 | Not available | Not available |
| 1,100,000 events / month | $0 | Not available | Not available |
| 1,275,000 events / month | $0 | Not available | Not available |
| 1,450,000 events / month | $0 | Not available | Not available |
| 1,625,000 events / month | $0 | Not available | Not available |
| 1,975,000 events / month | $0 | Not available | Not available |
| 2,000,000 events / month | $0 | Not available | Not available |
| 2,000,001 events / month | Not available | Not available | Not available |
| 2,150,000 events / month | Not available | Not available | Not available |
| 2,325,000 events / month | Not available | Not available | Not available |
| 2,675,000 events / month | Not available | Not available | Not available |
| 2,850,000 events / month | Not available | Not available | Not available |
| 3,025,000 events / month | Not available | Not available | Not available |
| 3,200,000 events / month | Not available | Not available | Not available |
| 3,375,000 events / month | Not available | Not available | Not available |
| 3,550,000 events / month | Not available | Not available | Not available |
| 3,900,000 events / month | Not available | Not available | Not available |
| 4,075,000 events / month | Not available | Not available | Not available |
| 4,250,000 events / month | Not available | Not available | Not available |
| 4,425,000 events / month | Not available | Not available | Not available |
| 4,600,000 events / month | Not available | Not available | Not available |
| 4,950,000 events / month | Not available | Not available | Not available |
| 5,125,000 events / month | Not available | Not available | Not available |
| 5,300,000 events / month | Not available | Not available | Not available |
| 5,475,000 events / month | Not available | Not available | Not available |
| 5,650,000 events / month | Not available | Not available | Not available |
| 6,000,000 events / month | Not available | Not available | Not available |
Your monthly comparison
3 eligible products in this loaded set · Lowest modeled cost first
Free · verified allowance
Free · verified allowance
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Product analytics Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular Product analytics Comparisons
Compare PostHog and Mixpanel pricing, limits, and capabilities.
Compare head-to-head ↗Compare PostHog and Amplitude pricing, limits, and capabilities.
Compare head-to-head ↗Compare Mixpanel and Amplitude pricing, limits, and capabilities.
Compare head-to-head ↗