Your software cost radar.
Watch the cost curve before you ride it. These are modeled bills for an explicit workload, backed by dated pricing observations.
Products from 48 vendors. Curated coverage, not the entire market.
Supported plans across 19 categories.
Recent source observations. No invented visitor counts or vendor growth metrics.
What happens when usage takes off?
3 supported products in this sample. Starting from the category’s default workload, the lowest eligible modeled estimate is $5.00 / month equivalent. These curves are simulations, not historical vendor growth.
Set your own inputs and shortlistLook ahead, before you commit.
Vary dynamic requests. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count.
| Dynamic requests | Cloudflare Workers | Vercel | Netlify |
|---|---|---|---|
| 250,000 requests / month | $5.00 | $20.00 | $30.00 |
| 500,000 requests / month | $5.00 | $20.00 | $30.00 |
| 1,000,000 requests / month | $5.00 | $20.00 | $30.00 |
| 2,000,000 requests / month | $5.00 | $27.97 | $30.00 |
| 5,000,000 requests / month | $5.40 | $36.84 | $30.00 |
| 10,000,000 requests / month | $6.40 | $40.00 | $40.00 |
Latest pricing observations
| Product / plan | Monthly base equivalent | Observed | Evidence |
|---|---|---|---|
| Asana Personal | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Better Stack Uptime Responder | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Bitbucket Free | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Bitwarden Enterprise · annual commitment | $0 Annual commitment | 2026-10-06 | Source ↗ |
| Bitwarden Teams · annual commitment | $0 Annual commitment | 2026-10-06 | Source ↗ |
| Brave Search API Search | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Cal.com Individual | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Cal.com Organizations · annual commitment | $0 Annual commitment | 2026-10-06 | Source ↗ |
| Cal.com Teams · annual commitment | $0 Annual commitment | 2026-10-06 | Source ↗ |
| Calendly Free | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Calendly Standard · annual commitment | $0 Annual commitment | 2026-10-06 | Source ↗ |
| Calendly Teams · first 30 seats · annual commitment | $0 Annual commitment | 2026-10-06 | Source ↗ |
| Capsule Free | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Carrd Pro Plus · annual commitment | $4.08 Annual commitment | 2026-10-06 | Source ↗ |
| Carrd Pro Standard · annual commitment | $1.58 Annual commitment | 2026-10-06 | Source ↗ |
| Chanty Business · annual commitment | $0 Annual commitment | 2026-10-06 | Source ↗ |
| Chanty Business | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Chanty Free | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Cloudflare Queues Workers Paid + Queues | $5.00 Monthly billing | 2026-10-06 | Source ↗ |
| Crisp Essentials | $95.00 Monthly billing | 2026-10-06 | Source ↗ |
| Crisp Free | $0 Monthly billing | 2026-10-06 | Source ↗ |
| Crisp Mini | $45.00 Monthly billing | 2026-10-06 | Source ↗ |
| Crisp Plus | $295.00 Monthly billing | 2026-10-06 | Source ↗ |
| Fastmail Business Standard · annual commitment | $0 Annual commitment | 2026-10-06 | Source ↗ |
Base subscriptions alone do not predict the bill. Seat counts, usage, commitments and excluded services matter. Open a product to inspect its complete supported model.