Hobby
Authentication, with the math.
Model the cost of active users and returning users without confusing the two.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 4 of 4 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Distinct users who authenticate or perform a billable activity during the month.
Maximum 10,000,000 users / monthClerk retained-user estimate. Percentage returning more than 24 hours after signup. Other providers use active users.
Maximum 100 % of active users| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | $0Lowest in your shortlistAuthKit | $0Lowest in your shortlistHobby |
| Payment commitment | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits |
| What to know | First 1 million monthly active users included. Additional capacity is sold per million users. Custom domain costs extra. | Retained users return at least 24 hours after signup. Hobby has feature and dashboard-seat limits. |
| Outside the estimate | SMS, enterprise SSO, directory synchronization, custom domains, custom email delivery and optional security add-ons. | SMS, enterprise SSO, directory synchronization, custom domains, custom email delivery and optional security add-ons. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary monthly active users. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Monthly active users | Clerk | WorkOS AuthKit |
|---|---|---|
| 1,000 users / month | $0 | $0 |
| 1,001 users / month | $0 | $0 |
| 4,500 users / month | $0 | $0 |
| 8,000 users / month | $0 | $0 |
| 10,000 users / month | $0 | $0 |
| 11,500 users / month | $0 | $0 |
| 15,000 users / month | $0 | $0 |
| 18,500 users / month | $0 | $0 |
| 22,000 users / month | $0 | $0 |
| 25,500 users / month | $0 | $0 |
| 29,000 users / month | $0 | $0 |
| 32,500 users / month | $0 | $0 |
| 36,000 users / month | $0 | $0 |
| 43,000 users / month | $0 | $0 |
| 46,500 users / month | $0 | $0 |
| 50,000 users / month | $0 | $0 |
| 53,500 users / month | $0 | $0 |
| 57,000 users / month | $0 | $0 |
| 60,500 users / month | $0 | $0 |
| 64,000 users / month | $0 | $0 |
| 67,500 users / month | $0 | $0 |
| 71,000 users / month | $0 | $0 |
| 74,500 users / month | $0 | $0 |
| 78,000 users / month | $0 | $0 |
| 83,334 users / month | Not available | $0 |
| 85,000 users / month | Not available | $0 |
| 88,500 users / month | Not available | $0 |
| 92,000 users / month | Not available | $0 |
| 95,500 users / month | Not available | $0 |
| 99,000 users / month | Not available | $0 |
| 102,500 users / month | Not available | $0 |
| 106,000 users / month | Not available | $0 |
| 109,500 users / month | Not available | $0 |
| 113,000 users / month | Not available | $0 |
| 120,000 users / month | Not available | $0 |
Your monthly comparison
4 eligible products in this loaded set · Lowest modeled cost first
Free · auth allowance
AuthKit
B2C Essentials
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Authentication Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular Authentication Comparisons
Compare Clerk and Supabase Auth pricing, limits, and capabilities.
Compare head-to-head ↗Compare Clerk and WorkOS AuthKit pricing, limits, and capabilities.
Compare head-to-head ↗Compare Clerk and Auth0 pricing, limits, and capabilities.
Compare head-to-head ↗Compare Supabase Auth and WorkOS AuthKit pricing, limits, and capabilities.
Compare head-to-head ↗Compare Supabase Auth and Auth0 pricing, limits, and capabilities.
Compare head-to-head ↗Compare WorkOS AuthKit and Auth0 pricing, limits, and capabilities.
Compare head-to-head ↗