Hobby
Authentication, with the math.
Model the cost of active users and returning users without confusing the two.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 3 of 3 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Distinct users who authenticate or perform a billable activity during the month.
Maximum 10,000,000 users / monthClerk retained-user estimate. Percentage returning more than 24 hours after signup. Other providers use active users.
Maximum 100 % of active users| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | $0Lowest in your shortlistAuthKit | $0Lowest in your shortlistHobby |
| Payment commitment | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits |
| What to know | First 1 million monthly active users included. Additional capacity is sold per million users. Custom domain costs extra. | Retained users return at least 24 hours after signup. Hobby has feature and dashboard-seat limits. |
| Outside the estimate | SMS, enterprise SSO, directory synchronization, custom domains, custom email delivery and optional security add-ons. | SMS, enterprise SSO, directory synchronization, custom domains, custom email delivery and optional security add-ons. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary monthly active users. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count.
| Monthly active users | Clerk | WorkOS AuthKit |
|---|---|---|
| 2,500 users / month | $0 | $0 |
| 5,000 users / month | $0 | $0 |
| 10,000 users / month | $0 | $0 |
| 20,000 users / month | $0 | $0 |
| 50,000 users / month | $0 | $0 |
| 100,000 users / month | $225.00 | $0 |
Your monthly comparison
3 eligible products in this loaded set · Lowest modeled cost first
Free · auth allowance
AuthKit
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work