Business Standard · annual commitment Annual commitment · $600.00 / year
Business email, with the math.
Human mailboxes on a custom domain.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 2 of 2 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Full members or licensed users billed for the entire period. Guests and prorations are excluded.
Maximum 10,000 peopleStorage required per person, assuming no other usage of pooled suite storage.
Maximum 10,000 GB / person| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | $50.00Lowest in your shortlistBusiness Standard · annual commitment | $70.00Business Starter · annual commitment |
| Payment commitment | Billed annually$600.00 committed per year | Billed annually$840.00 committed per year |
| Fits this workload? | Within modeled limits | Within modeled limits |
| What to know | Annual commitment. The comparison shows its monthly equivalent; seats and workload are held constant for the full year. | Annual commitment. The comparison shows its monthly equivalent; seats and workload are held constant for the full year. 1 more conditions
|
| Outside the estimate | Taxes, promotions, prorations, negotiated contracts and optional add-ons. | Taxes, promotions, prorations, negotiated contracts and optional add-ons. |
| Evidence | Official pricing ↗Checked 2026-10-06 | Official pricing ↗Checked 2026-10-06 |
Look ahead, before you commit.
Vary billable people. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Billable people | Fastmail | Google Workspace |
|---|---|---|
| 1 people | $5.00 | $7.00 |
| 2 people | $10.00 | $14.00 |
| 5 people | $25.00 | $35.00 |
| 8 people | $40.00 | $56.00 |
| 10 people | $50.00 | $70.00 |
| 12 people | $60.00 | $84.00 |
| 15 people | $75.00 | $105.00 |
| 19 people | $95.00 | $133.00 |
| 22 people | $110.00 | $154.00 |
| 26 people | $130.00 | $182.00 |
| 29 people | $145.00 | $203.00 |
| 33 people | $165.00 | $231.00 |
| 36 people | $180.00 | $252.00 |
| 40 people | $200.00 | $280.00 |
| 43 people | $215.00 | $301.00 |
| 47 people | $235.00 | $329.00 |
| 50 people | $250.00 | $350.00 |
| 54 people | $270.00 | $378.00 |
| 61 people | $305.00 | $427.00 |
| 64 people | $320.00 | $448.00 |
| 68 people | $340.00 | $476.00 |
| 71 people | $355.00 | $497.00 |
| 75 people | $375.00 | $525.00 |
| 78 people | $390.00 | $546.00 |
| 82 people | $410.00 | $574.00 |
| 85 people | $425.00 | $595.00 |
| 89 people | $445.00 | $623.00 |
| 92 people | $460.00 | $644.00 |
| 96 people | $480.00 | $672.00 |
| 99 people | $495.00 | $693.00 |
| 103 people | $515.00 | $721.00 |
| 106 people | $530.00 | $742.00 |
| 110 people | $550.00 | $770.00 |
| 113 people | $565.00 | $791.00 |
| 120 people | $600.00 | $840.00 |
Your monthly comparison
2 eligible products in this loaded set · Lowest modeled cost first
Business Starter · annual commitment Annual commitment · $840.00 / year
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Business email Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗