Free
Databases, with the math.
Understand database storage, row operations and compute costs.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 4 of 4 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Rows scanned, not the number of SQL requests. Include indexes and full scans.
Maximum 1,000,000,000,000 rows / monthInserts, updates, deletes and index maintenance.
Maximum 10,000,000,000 rows / monthAverage stored data plus indexes.
Maximum 10,000 GB / monthUncached outbound transfer. Embedded-replica synchronization is excluded.
Maximum 1,000,000 GB / month| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | $25.00Lowest in your shortlistPro · one Micro instance | Not availableFree Tier |
| Payment commitment | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Outside modeled limits |
| What to know | Includes first Micro instance through the $10 compute credit. Fixed compute capacity; row volume alone cannot prove this instance is sufficient. Pro subscription can be shared with Supabase Auth. | Neon requires compute-unit hours. Row counts, storage and transfer do not establish compute use or Free plan eligibility. |
| Outside the estimate | Larger compute, replicas, point-in-time recovery, provisioned IOPS and other backend features. | This pricing model is not supported. Compute usage and capacity are not collected by this category. No complete Neon price can be calculated. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-08 |
Look ahead, before you commit.
Vary rows read. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Rows read | Supabase Database |
|---|---|
| 10,000,000 rows / month | $25.00 |
| 10,000,001 rows / month | $25.00 |
| 45,000,000 rows / month | $25.00 |
| 80,000,000 rows / month | $25.00 |
| 100,000,000 rows / month | $25.00 |
| 115,000,000 rows / month | $25.00 |
| 150,000,000 rows / month | $25.00 |
| 185,000,000 rows / month | $25.00 |
| 220,000,000 rows / month | $25.00 |
| 255,000,000 rows / month | $25.00 |
| 290,000,000 rows / month | $25.00 |
| 325,000,000 rows / month | $25.00 |
| 360,000,000 rows / month | $25.00 |
| 395,000,000 rows / month | $25.00 |
| 430,000,000 rows / month | $25.00 |
| 465,000,000 rows / month | $25.00 |
| 500,000,000 rows / month | $25.00 |
| 535,000,000 rows / month | $25.00 |
| 605,000,000 rows / month | $25.00 |
| 640,000,000 rows / month | $25.00 |
| 675,000,000 rows / month | $25.00 |
| 710,000,000 rows / month | $25.00 |
| 745,000,000 rows / month | $25.00 |
| 780,000,000 rows / month | $25.00 |
| 815,000,000 rows / month | $25.00 |
| 850,000,000 rows / month | $25.00 |
| 885,000,000 rows / month | $25.00 |
| 920,000,000 rows / month | $25.00 |
| 955,000,000 rows / month | $25.00 |
| 990,000,000 rows / month | $25.00 |
| 1,025,000,000 rows / month | $25.00 |
| 1,060,000,000 rows / month | $25.00 |
| 1,095,000,000 rows / month | $25.00 |
| 1,130,000,000 rows / month | $25.00 |
| 1,200,000,000 rows / month | $25.00 |
Your monthly comparison
3 eligible products in this loaded set · Lowest modeled cost first
Workers Paid + D1
Pro · one Micro instance
1 plans outside this workload
Neon requires compute-unit hours. Row counts, storage and transfer do not establish compute use or Free plan eligibility.
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Databases Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular Databases Comparisons
Compare Cloudflare D1 and Turso pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare D1 and Supabase Database pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare D1 and Neon pricing, limits, and capabilities.
Compare head-to-head ↗Compare Turso and Supabase Database pricing, limits, and capabilities.
Compare head-to-head ↗Compare Turso and Neon pricing, limits, and capabilities.
Compare head-to-head ↗Compare Supabase Database and Neon pricing, limits, and capabilities.
Compare head-to-head ↗