Free
Databases, with the math.
Understand database storage, row operations and compute costs.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 4 of 4 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Rows scanned, not the number of SQL requests. Include indexes and full scans.
Maximum 1,000,000,000,000 rows / monthInserts, updates, deletes and index maintenance.
Maximum 10,000,000,000 rows / monthAverage stored data plus indexes.
Maximum 10,000 GB / monthUncached outbound transfer. Embedded-replica synchronization is excluded.
Maximum 1,000,000 GB / month| Decision guideOne shared workload. Different trade-offs. | |||
|---|---|---|---|
| Monthly equivalentUSD · before tax | Not availableFree Tier | $0Lowest in your shortlistFree | $5.00Workers Paid + D1 |
| Payment commitment | Monthly | Monthly | Monthly |
| Fits this workload? | Outside modeled limits | Within modeled limits | Within modeled limits |
| What to know | Neon requires compute-unit hours. Row counts, storage and transfer do not establish compute use or Free plan eligibility. | Remote database calls only; no embedded replica sync. | Includes the required $5 Workers subscription. If Workers is already in your stack, that subscription is shared. Free daily row limits are not modeled. |
| Outside the estimate | This pricing model is not supported. Compute usage and capacity are not collected by this category. No complete Neon price can be calculated. | Embedded replica synchronization and enterprise features. | Worker request/CPU usage to call the database and sharding across multiple databases. |
| Evidence | Official pricing ↗Checked 2026-10-08 | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary rows read. Keep all other inputs fixed.
Inflections & Crossovers
Verified cost transitions- 500,000,001 rows / monthCloudflare D1 (Workers Paid + D1) becomes cheaper than Turso (Developer) at 500,000,001 rows / month ($5.00/mo).
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Rows read | Turso | Cloudflare D1 |
|---|---|---|
| 10,000,000 rows / month | $0 | $5.00 |
| 10,000,001 rows / month | $0 | $5.00 |
| 45,000,000 rows / month | $0 | $5.00 |
| 80,000,000 rows / month | $0 | $5.00 |
| 100,000,000 rows / month | $0 | $5.00 |
| 115,000,000 rows / month | $0 | $5.00 |
| 150,000,000 rows / month | $0 | $5.00 |
| 185,000,000 rows / month | $0 | $5.00 |
| 220,000,000 rows / month | $0 | $5.00 |
| 255,000,000 rows / month | $0 | $5.00 |
| 290,000,000 rows / month | $0 | $5.00 |
| 325,000,000 rows / month | $0 | $5.00 |
| 360,000,000 rows / month | $0 | $5.00 |
| 430,000,000 rows / month | $0 | $5.00 |
| 465,000,000 rows / month | $0 | $5.00 |
| 500,000,000 rows / month | $0 | $5.00 |
| 500,000,001 rows / month ★ | $5.99 | $5.00 |
| 535,000,000 rows / month | $5.99 | $5.00 |
| 570,000,000 rows / month | $5.99 | $5.00 |
| 605,000,000 rows / month | $5.99 | $5.00 |
| 640,000,000 rows / month | $5.99 | $5.00 |
| 675,000,000 rows / month | $5.99 | $5.00 |
| 710,000,000 rows / month | $5.99 | $5.00 |
| 745,000,000 rows / month | $5.99 | $5.00 |
| 815,000,000 rows / month | $5.99 | $5.00 |
| 850,000,000 rows / month | $5.99 | $5.00 |
| 885,000,000 rows / month | $5.99 | $5.00 |
| 920,000,000 rows / month | $5.99 | $5.00 |
| 955,000,000 rows / month | $5.99 | $5.00 |
| 990,000,000 rows / month | $5.99 | $5.00 |
| 1,025,000,000 rows / month | $5.99 | $5.00 |
| 1,060,000,000 rows / month | $5.99 | $5.00 |
| 1,095,000,000 rows / month | $5.99 | $5.00 |
| 1,130,000,000 rows / month | $5.99 | $5.00 |
| 1,200,000,000 rows / month | $5.99 | $5.00 |
Your monthly comparison
3 eligible products in this loaded set · Lowest modeled cost first
Workers Paid + D1
Pro · one Micro instance
1 plans outside this workload
Neon requires compute-unit hours. Row counts, storage and transfer do not establish compute use or Free plan eligibility.
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Databases Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular Databases Comparisons
Compare Cloudflare D1 and Turso pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare D1 and Supabase Database pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare D1 and Neon pricing, limits, and capabilities.
Compare head-to-head ↗Compare Turso and Supabase Database pricing, limits, and capabilities.
Compare head-to-head ↗Compare Turso and Neon pricing, limits, and capabilities.
Compare head-to-head ↗Compare Supabase Database and Neon pricing, limits, and capabilities.
Compare head-to-head ↗