Free
Databases, with the math.
Understand database storage, row operations and compute costs.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 3 of 3 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Rows scanned, not the number of SQL requests. Include indexes and full scans.
Maximum 1,000,000,000,000 rows / monthInserts, updates, deletes and index maintenance.
Maximum 10,000,000,000 rows / monthAverage stored data plus indexes.
Maximum 10,000 GB / monthUncached outbound transfer. Embedded-replica synchronization is excluded.
Maximum 1,000,000 GB / month| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | $0Lowest in your shortlistFree | $25.00Pro · one Micro instance |
| Payment commitment | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits |
| What to know | Remote database calls only; no embedded replica sync. | Includes first Micro instance through the $10 compute credit. Fixed compute capacity; row volume alone cannot prove this instance is sufficient. Pro subscription can be shared with Supabase Auth. |
| Outside the estimate | Embedded replica synchronization and enterprise features. | Larger compute, replicas, point-in-time recovery, provisioned IOPS and other backend features. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary rows read. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count.
| Rows read | Turso | Supabase Database |
|---|---|---|
| 25,000,000 rows / month | $0 | $25.00 |
| 50,000,000 rows / month | $0 | $25.00 |
| 100,000,000 rows / month | $0 | $25.00 |
| 200,000,000 rows / month | $0 | $25.00 |
| 500,000,000 rows / month | $0 | $25.00 |
| 1,000,000,000 rows / month | $5.99 | $25.00 |
Your monthly comparison
3 eligible products in this loaded set · Lowest modeled cost first
Workers Paid + D1
Pro · one Micro instance
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work