À la carte outbound
Transactional email, with the math.
Compare delivery costs from the first welcome email to millions of messages.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 5 of 5 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Count recipients, including retries and transactional notifications.
Maximum 10,000,000 emails / monthYour busiest day. Free daily limits also require monthly sends to fit a conservative 28-day billing period.
Maximum 10,000,000 emails / dayMessage data including attachments, using decimal KB. Used for SES outgoing-data charges.
Maximum 10,000 KB / email| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | $20.00Lowest in your shortlistPro · 50,000 | $66.00Platform · 10,000 |
| Payment commitment | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits |
| What to know | Pay-as-you-go must be enabled. Additional emails are charged in whole 1,000-email buckets. Higher prepaid volume plans are not modeled. | Models the published 10,000-message subscription with overages. Larger prepaid message allowances may be cheaper and are not modeled. |
| Outside the estimate | Inbound processing, dedicated IPs, email validation, marketing automation and premium support. | Inbound processing, dedicated IPs, email validation, marketing automation and premium support. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary emails sent. Keep all other inputs fixed.
Inflections & Crossovers
Verified cost transitions- 11,667 emails / monthResend (Pro · 50,000) matches Postmark (Platform · 10,000) at 11,667 emails / month ($20.00/mo).
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Emails sent | Postmark | Resend |
|---|---|---|
| 5,000 emails / month | $18.00 | $20.00 |
| 5,001 emails / month | $18.00 | $20.00 |
| 11,667 emails / month ★ | $20.00 | $20.00 |
| 50,000 emails / month | $66.00 | $20.00 |
| 65,001 emails / month | $84.00 | $34.40 |
| 83,001 emails / month | $105.60 | $50.60 |
| 101,000 emails / month | $127.20 | $65.90 |
| 119,000 emails / month | $148.80 | $82.10 |
| 136,001 emails / month | $169.20 | $98.30 |
| 154,001 emails / month | $190.80 | $114.50 |
| 172,000 emails / month | $212.40 | $129.80 |
| 190,001 emails / month | $234.00 | $146.90 |
| 208,000 emails / month | $255.60 | $162.20 |
| 226,000 emails / month | $277.20 | $178.40 |
| 243,001 emails / month | $297.60 | $194.60 |
| 261,001 emails / month | $319.20 | $210.80 |
| 279,000 emails / month | $340.80 | $226.10 |
| 297,000 emails / month | $362.40 | $242.30 |
| 314,001 emails / month | $382.80 | $258.50 |
| 333,000 emails / month | $405.60 | $274.70 |
| 350,001 emails / month | $426.00 | $290.90 |
| 368,001 emails / month | $447.60 | $307.10 |
| 386,000 emails / month | $469.20 | $322.40 |
| 404,000 emails / month | $490.80 | $338.60 |
| 421,001 emails / month | $511.20 | $354.80 |
| 439,001 emails / month | $532.80 | $371.00 |
| 457,000 emails / month | $554.40 | $386.30 |
| 475,001 emails / month | $576.00 | $403.40 |
| 493,000 emails / month | $597.60 | $418.70 |
| 511,000 emails / month | $619.20 | $434.90 |
| 528,001 emails / month | $639.60 | $451.10 |
| 546,001 emails / month | $661.20 | $467.30 |
| 564,000 emails / month | $682.80 | $482.60 |
| 582,000 emails / month | $704.40 | $498.80 |
| 600,000 emails / month | $726.00 | $515.00 |
Your monthly comparison
4 eligible products in this loaded set · Lowest modeled cost first
Pro · 50,000
Foundation
Platform · 10,000
1 plans outside this workload
Approval and card required. Assumes one send per API request; API calls for other actions consume daily limits. 1,000 API requests/day; assumes one send per request and no other API activity. Other plans and annual discounts are not modeled.
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Transactional email Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular Transactional email Comparisons
Compare Resend and Postmark pricing, limits, and capabilities.
Compare head-to-head ↗Compare Resend and Amazon SES pricing, limits, and capabilities.
Compare head-to-head ↗Compare Resend and Mailgun pricing, limits, and capabilities.
Compare head-to-head ↗Compare Resend and MailerSend pricing, limits, and capabilities.
Compare head-to-head ↗Compare Postmark and Amazon SES pricing, limits, and capabilities.
Compare head-to-head ↗Compare Postmark and Mailgun pricing, limits, and capabilities.
Compare head-to-head ↗Compare Postmark and MailerSend pricing, limits, and capabilities.
Compare head-to-head ↗Compare Amazon SES and Mailgun pricing, limits, and capabilities.
Compare head-to-head ↗