À la carte outbound
Transactional email, with the math.
Compare delivery costs from the first welcome email to millions of messages.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 5 of 5 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Count recipients, including retries and transactional notifications.
Maximum 10,000,000 emails / monthYour busiest day. Free daily limits also require monthly sends to fit a conservative 28-day billing period.
Maximum 10,000,000 emails / dayMessage data including attachments, using decimal KB. Used for SES outgoing-data charges.
Maximum 10,000 KB / email| Decision guideOne shared workload. Different trade-offs. | |||
|---|---|---|---|
| Monthly equivalentUSD · before tax | $66.00Platform · 10,000 | $35.00Foundation | $20.00Lowest in your shortlistPro · 50,000 |
| Payment commitment | Monthly | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits | Within modeled limits |
| What to know | Models the published 10,000-message subscription with overages. Larger prepaid message allowances may be cheaper and are not modeled. | Recurring price after any trial. Only the included allowance is verified; higher-volume quotes are unavailable. | Pay-as-you-go must be enabled. Additional emails are charged in whole 1,000-email buckets. Higher prepaid volume plans are not modeled. |
| Outside the estimate | Inbound processing, dedicated IPs, email validation, marketing automation and premium support. | Inbound processing, dedicated IPs, email validation, marketing automation and premium support. | Inbound processing, dedicated IPs, email validation, marketing automation and premium support. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary emails sent. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count.
| Emails sent | Postmark | Resend | Mailgun |
|---|---|---|---|
| 12,500 emails / month | $19.50 | $20.00 | $35.00 |
| 25,000 emails / month | $36.00 | $20.00 | $35.00 |
| 50,000 emails / month | $66.00 | $20.00 | $35.00 |
| 100,000 emails / month | $126.00 | $65.00 | $90.00 |
| 250,000 emails / month | $306.00 | $200.00 | Not available |
| 500,000 emails / month | $606.00 | $425.00 | Not available |
Your monthly comparison
4 eligible products in this loaded set · Lowest modeled cost first
Pro · 50,000
Foundation
Platform · 10,000
1 plans outside this workload
Approval and card required. Assumes one send per API request; API calls for other actions consume daily limits. 1,000 API requests/day; assumes one send per request and no other API activity. Other plans and annual discounts are not modeled.
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work