Free Hobby
App hosting, with the math.
Requests, compute and bandwidth. See how hosting changes with traffic.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 5 of 5 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Every request invokes server code and reaches the CDN. Static asset requests are outside this scenario.
Maximum 1,000,000,000 requests / monthActive CPU time, excluding network waits. Benchmark each runtime; the same input is a planning assumption.
Maximum 300,000 milliseconds / requestMemory multiplied by instance lifetime, including waits. Fluid concurrency can reduce this. Set it from measured usage.
Maximum 10,000,000 GB-hours / monthUncached response traffic to visitors. Also used as origin traffic for this uncached scenario.
Maximum 1,000,000 GB / monthPublishes to production. Local or external CI builds are assumed for Cloudflare. Vercel standard builds without paid concurrency.
Maximum 10,000 deployments / month| Decision guideOne shared workload. Different trade-offs. | ||||
|---|---|---|---|---|
| Monthly equivalentUSD · before tax | $6.47Hobby | $0Lowest in your shortlistFree Hobby | $20.00Pro · included CDN | $30.00Pro · 3,000 credits |
| Payment commitment | Monthly | Monthly | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits | Within modeled limits | Within modeled limits |
| What to know | Hobby has a $5 monthly minimum including $5 usage credit. Enter total active CPU and provisioned memory for the service, including background work. Aggregate monthly usage does not establish per-service capacity eligibility. | Free web services spin down after 15 minutes of inactivity and take up to 50 seconds to restart. | US East (iad1) compute and transfer rates. One deploying seat. $20 monthly usage credit offsets metered infrastructure, not the subscription. CDN tiers show steady-state cost; changes take effect next cycle. | Includes 3,000 credits. Auto-recharge must be enabled. Higher prepaid Pro credit tiers are not modeled. |
| Outside the estimate | Volume storage, object storage, sandboxes and optional services. Hobby is a single-developer workspace. | Persistent disks, custom scaling, log streams, and background workers. | Paid build concurrency, image optimization, middleware, logs, databases, extra seats and optional add-ons. Hobby excludes commercial use and is not ranked. | AI inference, databases, forms and paid build capacity. |
| Evidence | Official pricing ↗Checked 2026-10-08 | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary dynamic requests. Keep all other inputs fixed.
Inflections & Crossovers
Verified cost transitions- 2,686,467 requests / monthNetlify (Pro · 3,000 credits) matches Vercel (Pro · on-demand CDN) at 2,686,467 requests / month ($30.00/mo).
- 6,000,001 requests / monthVercel (Pro · on-demand CDN) becomes cheaper than Netlify (Pro · 3,000 credits) at 6,000,001 requests / month ($39.79/mo).
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Dynamic requests | Render | Railway | Vercel | Netlify |
|---|---|---|---|---|
| 100,000 requests / month | $0 | $6.40 | $20.00 | $30.00 |
| 100,001 requests / month | $0 | $6.40 | $20.00 | $30.00 |
| 450,000 requests / month | $0 | $6.42 | $20.00 | $30.00 |
| 1,000,000 requests / month | $0 | $6.47 | $20.00 | $30.00 |
| 1,000,001 requests / month | $0 | $6.47 | $25.02 | $30.00 |
| 1,150,000 requests / month | $0 | $6.48 | $25.46 | $30.00 |
| 1,850,000 requests / month | $0 | $6.53 | $27.53 | $30.00 |
| 2,200,000 requests / month | $0 | $6.56 | $28.56 | $30.00 |
| 2,686,467 requests / month ★ | $0 | $6.60 | $30.00 | $30.00 |
| 2,900,000 requests / month | $0 | $6.61 | $30.63 | $30.00 |
| 3,250,000 requests / month | $0 | $6.64 | $31.67 | $30.00 |
| 3,500,001 requests / month | $0 | $6.66 | $32.40 | $30.00 |
| 3,600,000 requests / month | $0 | $6.67 | $32.70 | $30.00 |
| 4,300,000 requests / month | $0 | $6.72 | $34.77 | $30.00 |
| 4,650,000 requests / month | $0 | $6.75 | $35.80 | $30.00 |
| 5,350,000 requests / month | $0 | $6.80 | $37.87 | $30.00 |
| 5,700,000 requests / month | $0 | $6.83 | $38.91 | $30.00 |
| 6,000,001 requests / month ★ | $0 | $6.85 | $39.79 | $40.00 |
| 6,050,000 requests / month | $0 | $6.86 | $39.94 | $40.00 |
| 6,400,000 requests / month | $0 | $6.88 | $40.00 | $40.00 |
| 6,750,000 requests / month | $0 | $6.91 | $40.00 | $40.00 |
| 7,450,000 requests / month | $0 | $6.96 | $40.00 | $40.00 |
| 7,800,000 requests / month | $0 | $6.99 | $40.00 | $40.00 |
| 8,150,000 requests / month | $0 | $7.02 | $40.00 | $40.00 |
| 8,500,000 requests / month | $0 | $7.05 | $40.00 | $40.00 |
| 8,850,000 requests / month | $0 | $7.07 | $40.00 | $40.00 |
| 9,200,000 requests / month | $0 | $7.10 | $40.00 | $40.00 |
| 9,900,000 requests / month | $0 | $7.15 | $40.00 | $40.00 |
| 10,000,000 requests / month | $0 | $7.16 | $40.00 | $40.00 |
| 10,250,000 requests / month | $0 | $7.18 | $52.35 | $40.00 |
| 10,600,000 requests / month | $0 | $7.21 | $53.39 | $40.00 |
| 10,950,000 requests / month | $0 | $7.23 | $54.42 | $40.00 |
| 11,000,000 requests / month | $0 | $7.24 | $54.57 | $40.00 |
| 11,300,000 requests / month | $0 | $7.26 | $55.46 | $40.00 |
| 12,000,000 requests / month | $0 | $7.32 | $57.53 | $40.00 |
Your monthly comparison
5 eligible products in this loaded set · Lowest modeled cost first
Standard
Hobby
Pro · included CDN
Pro · 3,000 credits
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
App hosting Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular App hosting Comparisons
Compare Cloudflare Workers and Vercel pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare Workers and Netlify pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare Workers and Render pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare Workers and Railway pricing, limits, and capabilities.
Compare head-to-head ↗Compare Vercel and Netlify pricing, limits, and capabilities.
Compare head-to-head ↗Compare Vercel and Render pricing, limits, and capabilities.
Compare head-to-head ↗Compare Vercel and Railway pricing, limits, and capabilities.
Compare head-to-head ↗Compare Netlify and Render pricing, limits, and capabilities.
Compare head-to-head ↗