Free Hobby
App hosting, with the math.
Requests, compute and bandwidth. See how hosting changes with traffic.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 5 of 5 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Every request invokes server code and reaches the CDN. Static asset requests are outside this scenario.
Maximum 1,000,000,000 requests / monthActive CPU time, excluding network waits. Benchmark each runtime; the same input is a planning assumption.
Maximum 300,000 milliseconds / requestMemory multiplied by instance lifetime, including waits. Fluid concurrency can reduce this. Set it from measured usage.
Maximum 10,000,000 GB-hours / monthUncached response traffic to visitors. Also used as origin traffic for this uncached scenario.
Maximum 1,000,000 GB / monthPublishes to production. Local or external CI builds are assumed for Cloudflare. Vercel standard builds without paid concurrency.
Maximum 10,000 deployments / month| Decision guideOne shared workload. Different trade-offs. | ||||
|---|---|---|---|---|
| Monthly equivalentUSD · before tax | $0Lowest in your shortlistFree Hobby | $30.00Pro · 3,000 credits | $5.00Standard | $6.47Hobby |
| Payment commitment | Monthly | Monthly | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits | Within modeled limits | Within modeled limits |
| What to know | Free web services spin down after 15 minutes of inactivity and take up to 50 seconds to restart. | Includes 3,000 credits. Auto-recharge must be enabled. Higher prepaid Pro credit tiers are not modeled. | Workers runtime compatibility must be checked. This model assumes no Workers Cache feature and no paid build service. The $5 account subscription also covers paid D1 access. | Hobby has a $5 monthly minimum including $5 usage credit. Enter total active CPU and provisioned memory for the service, including background work. Aggregate monthly usage does not establish per-service capacity eligibility. |
| Outside the estimate | Persistent disks, custom scaling, log streams, and background workers. | AI inference, databases, forms and paid build capacity. | KV, D1, R2, Durable Objects, queues, paid logs and build-service charges. Free plan daily limits are not modeled. | Volume storage, object storage, sandboxes and optional services. Hobby is a single-developer workspace. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-08 |
Look ahead, before you commit.
Vary dynamic requests. Keep all other inputs fixed.
Inflections & Crossovers
Verified cost transitions- 11,801,325 requests / monthRailway (Hobby) matches Cloudflare Workers (Standard) at 11,801,325 requests / month ($7.30/mo).
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Dynamic requests | Render | Cloudflare Workers | Railway | Netlify |
|---|---|---|---|---|
| 100,000 requests / month | $0 | $5.00 | $6.40 | $30.00 |
| 100,001 requests / month | $0 | $5.00 | $6.40 | $30.00 |
| 450,000 requests / month | $0 | $5.00 | $6.42 | $30.00 |
| 1,000,000 requests / month | $0 | $5.00 | $6.47 | $30.00 |
| 1,000,001 requests / month | $0 | $5.00 | $6.47 | $30.00 |
| 1,150,000 requests / month | $0 | $5.00 | $6.48 | $30.00 |
| 1,850,000 requests / month | $0 | $5.00 | $6.53 | $30.00 |
| 2,200,000 requests / month | $0 | $5.00 | $6.56 | $30.00 |
| 2,900,000 requests / month | $0 | $5.00 | $6.61 | $30.00 |
| 3,000,000 requests / month | $0 | $5.00 | $6.62 | $30.00 |
| 3,250,000 requests / month | $0 | $5.05 | $6.64 | $30.00 |
| 3,500,000 requests / month | $0 | $5.10 | $6.66 | $30.00 |
| 3,600,000 requests / month | $0 | $5.12 | $6.67 | $30.00 |
| 4,300,000 requests / month | $0 | $5.26 | $6.72 | $30.00 |
| 4,650,000 requests / month | $0 | $5.33 | $6.75 | $30.00 |
| 5,350,000 requests / month | $0 | $5.47 | $6.80 | $30.00 |
| 5,700,000 requests / month | $0 | $5.54 | $6.83 | $30.00 |
| 6,000,001 requests / month | $0 | $5.60 | $6.85 | $40.00 |
| 6,050,000 requests / month | $0 | $5.61 | $6.86 | $40.00 |
| 6,750,000 requests / month | $0 | $5.75 | $6.91 | $40.00 |
| 7,100,000 requests / month | $0 | $5.82 | $6.94 | $40.00 |
| 7,800,000 requests / month | $0 | $5.96 | $6.99 | $40.00 |
| 7,906,736 requests / month | $0 | $5.98 | $7.00 | $40.00 |
| 8,500,000 requests / month | $0 | $6.10 | $7.05 | $40.00 |
| 8,850,000 requests / month | $0 | $6.17 | $7.07 | $40.00 |
| 9,200,000 requests / month | $0 | $6.24 | $7.10 | $40.00 |
| 9,900,000 requests / month | $0 | $6.38 | $7.15 | $40.00 |
| 10,000,000 requests / month | $0 | $6.40 | $7.16 | $40.00 |
| 10,250,000 requests / month | $0 | $6.53 | $7.18 | $40.00 |
| 10,600,000 requests / month | $0 | $6.70 | $7.21 | $40.00 |
| 11,000,000 requests / month | $0 | $6.90 | $7.24 | $40.00 |
| 11,000,001 requests / month | $0 | $6.90 | $7.24 | $40.00 |
| 11,300,000 requests / month | $0 | $7.05 | $7.26 | $40.00 |
| 11,801,325 requests / month ★ | $0 | $7.30 | $7.30 | $40.00 |
| 12,000,000 requests / month | $0 | $7.40 | $7.32 | $40.00 |
Your monthly comparison
5 eligible products in this loaded set · Lowest modeled cost first
Standard
Hobby
Pro · included CDN
Pro · 3,000 credits
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
App hosting Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular App hosting Comparisons
Compare Cloudflare Workers and Vercel pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare Workers and Netlify pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare Workers and Render pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare Workers and Railway pricing, limits, and capabilities.
Compare head-to-head ↗Compare Vercel and Netlify pricing, limits, and capabilities.
Compare head-to-head ↗Compare Vercel and Render pricing, limits, and capabilities.
Compare head-to-head ↗Compare Vercel and Railway pricing, limits, and capabilities.
Compare head-to-head ↗Compare Netlify and Render pricing, limits, and capabilities.
Compare head-to-head ↗