Integrated Payments
Payments & MoR, with the math.
Compare payment gateway processing fees versus Merchant of Record (MoR) all-in global tax compliance.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 4 of 4 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Total transaction dollars processed through the payment gateway or MoR.
Maximum 50,000,000 USD / monthNumber of completed payment checkouts and invoice transactions.
Maximum 1,000,000 transactions / monthPercentage of volume originating from international cards or foreign currencies.
Maximum 100 % of volume| Decision guideOne shared workload. Different trade-offs. | ||||
|---|---|---|---|---|
| Monthly equivalentUSD · before tax | $1,250.00Paddle Billing | $1,340.00Starter | $1,340.00Standard MoR | $820.00Lowest in your shortlistIntegrated Payments |
| Payment commitment | Monthly | Monthly | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits | Within modeled limits | Within modeled limits |
| What to know | All-in Merchant of Record fee covers global sales tax liability, chargeback guarantees, and localization without international card markups. | Starter for organizations created on or after May 27, 2026. Volume includes tax; international share means non-US cards. No separate subscription payment fee. | Full Merchant of Record liability: automated calculation, filing, and remittance of global sales tax/VAT across 100+ countries. | Stripe is a payment gateway, NOT a Merchant of Record. You remain liable for international VAT/sales tax registration and remittance. |
| Outside the estimate | Paddle Retain cancellation flows and enterprise negotiated custom rates. | Payout fees, currency conversion, disputes, refunds, optional paid plans and grandfathered Early Member pricing. | Custom enterprise agreements, affiliate tracking fees, and instant wire payout surcharges. | Stripe Tax (0.5% fee), Radar for Fraud Teams ($0.02/tx), dispute protection, and Stripe Billing tiers. |
| Evidence | Official pricing ↗Checked 2026-10-06 | Official pricing ↗Checked 2026-10-08 | Official pricing ↗Checked 2026-10-06 | Official pricing ↗Checked 2026-10-06 |
Look ahead, before you commit.
Vary gross transaction volume. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Gross transaction volume | Stripe | Paddle | Lemon Squeezy | Polar |
|---|---|---|---|---|
| 2,000 USD / month | $217.00 | $350.00 | $359.00 | $359.00 |
| 9,000 USD / month | $451.50 | $700.00 | $740.50 | $740.50 |
| 16,000 USD / month | $686.00 | $1,050.00 | $1,122.00 | $1,122.00 |
| 20,000 USD / month | $820.00 | $1,250.00 | $1,340.00 | $1,340.00 |
| 23,000 USD / month | $920.50 | $1,400.00 | $1,503.50 | $1,503.50 |
| 30,000 USD / month | $1,155.00 | $1,750.00 | $1,885.00 | $1,885.00 |
| 37,000 USD / month | $1,389.50 | $2,100.00 | $2,266.50 | $2,266.50 |
| 44,000 USD / month | $1,624.00 | $2,450.00 | $2,648.00 | $2,648.00 |
| 51,000 USD / month | $1,858.50 | $2,800.00 | $3,029.50 | $3,029.50 |
| 58,000 USD / month | $2,093.00 | $3,150.00 | $3,411.00 | $3,411.00 |
| 65,000 USD / month | $2,327.50 | $3,500.00 | $3,792.50 | $3,792.50 |
| 72,000 USD / month | $2,562.00 | $3,850.00 | $4,174.00 | $4,174.00 |
| 79,000 USD / month | $2,796.50 | $4,200.00 | $4,555.50 | $4,555.50 |
| 86,000 USD / month | $3,031.00 | $4,550.00 | $4,937.00 | $4,937.00 |
| 93,000 USD / month | $3,265.50 | $4,900.00 | $5,318.50 | $5,318.50 |
| 100,000 USD / month | $3,500.00 | $5,250.00 | $5,700.00 | $5,700.00 |
| 107,000 USD / month | $3,734.50 | $5,600.00 | $6,081.50 | $6,081.50 |
| 114,000 USD / month | $3,969.00 | $5,950.00 | $6,463.00 | $6,463.00 |
| 121,000 USD / month | $4,203.50 | $6,300.00 | $6,844.50 | $6,844.50 |
| 128,000 USD / month | $4,438.00 | $6,650.00 | $7,226.00 | $7,226.00 |
| 135,000 USD / month | $4,672.50 | $7,000.00 | $7,607.50 | $7,607.50 |
| 142,000 USD / month | $4,907.00 | $7,350.00 | $7,989.00 | $7,989.00 |
| 149,000 USD / month | $5,141.50 | $7,700.00 | $8,370.50 | $8,370.50 |
| 156,000 USD / month | $5,376.00 | $8,050.00 | $8,752.00 | $8,752.00 |
| 163,000 USD / month | $5,610.50 | $8,400.00 | $9,133.50 | $9,133.50 |
| 170,000 USD / month | $5,845.00 | $8,750.00 | $9,515.00 | $9,515.00 |
| 177,000 USD / month | $6,079.50 | $9,100.00 | $9,896.50 | $9,896.50 |
| 184,000 USD / month | $6,314.00 | $9,450.00 | $10,278.00 | $10,278.00 |
| 191,000 USD / month | $6,548.50 | $9,800.00 | $10,659.50 | $10,659.50 |
| 198,000 USD / month | $6,783.00 | $10,150.00 | $11,041.00 | $11,041.00 |
| 205,000 USD / month | $7,017.50 | $10,500.00 | $11,422.50 | $11,422.50 |
| 212,000 USD / month | $7,252.00 | $10,850.00 | $11,804.00 | $11,804.00 |
| 219,000 USD / month | $7,486.50 | $11,200.00 | $12,185.50 | $12,185.50 |
| 226,000 USD / month | $7,721.00 | $11,550.00 | $12,567.00 | $12,567.00 |
| 240,000 USD / month | $8,190.00 | $12,250.00 | $13,330.00 | $13,330.00 |
Your monthly comparison
4 eligible products in this loaded set · Lowest modeled cost first
Paddle Billing
Standard MoR
Starter
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Payments & MoR Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular Payments & MoR Comparisons
Compare Stripe and Lemon Squeezy pricing, limits, and capabilities.
Compare head-to-head ↗Compare Stripe and Paddle pricing, limits, and capabilities.
Compare head-to-head ↗Compare Stripe and Polar pricing, limits, and capabilities.
Compare head-to-head ↗Compare Lemon Squeezy and Paddle pricing, limits, and capabilities.
Compare head-to-head ↗Compare Lemon Squeezy and Polar pricing, limits, and capabilities.
Compare head-to-head ↗Compare Paddle and Polar pricing, limits, and capabilities.
Compare head-to-head ↗