Integrated Payments
Payments & MoR, with the math.
Compare payment gateway processing fees versus Merchant of Record (MoR) all-in global tax compliance.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 4 of 4 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Total transaction dollars processed through the payment gateway or MoR.
Maximum 50,000,000 USD / monthNumber of completed payment checkouts and invoice transactions.
Maximum 1,000,000 transactions / monthPercentage of volume originating from international cards or foreign currencies.
Maximum 100 % of volume| Decision guideOne shared workload. Different trade-offs. | |
|---|---|
| Monthly equivalentUSD · before tax | $820.00Lowest in your shortlistIntegrated Payments |
| Payment commitment | Monthly |
| Fits this workload? | Within modeled limits |
| What to know | Stripe is a payment gateway, NOT a Merchant of Record. You remain liable for international VAT/sales tax registration and remittance. |
| Outside the estimate | Stripe Tax (0.5% fee), Radar for Fraud Teams ($0.02/tx), dispute protection, and Stripe Billing tiers. |
| Evidence | Official pricing ↗Checked 2026-10-06 |
Look ahead, before you commit.
Vary gross transaction volume. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Gross transaction volume | Stripe |
|---|---|
| 2,000 USD / month | $217.00 |
| 9,000 USD / month | $451.50 |
| 16,000 USD / month | $686.00 |
| 20,000 USD / month | $820.00 |
| 23,000 USD / month | $920.50 |
| 30,000 USD / month | $1,155.00 |
| 37,000 USD / month | $1,389.50 |
| 44,000 USD / month | $1,624.00 |
| 51,000 USD / month | $1,858.50 |
| 58,000 USD / month | $2,093.00 |
| 65,000 USD / month | $2,327.50 |
| 72,000 USD / month | $2,562.00 |
| 79,000 USD / month | $2,796.50 |
| 86,000 USD / month | $3,031.00 |
| 93,000 USD / month | $3,265.50 |
| 100,000 USD / month | $3,500.00 |
| 107,000 USD / month | $3,734.50 |
| 114,000 USD / month | $3,969.00 |
| 121,000 USD / month | $4,203.50 |
| 128,000 USD / month | $4,438.00 |
| 135,000 USD / month | $4,672.50 |
| 142,000 USD / month | $4,907.00 |
| 149,000 USD / month | $5,141.50 |
| 156,000 USD / month | $5,376.00 |
| 163,000 USD / month | $5,610.50 |
| 170,000 USD / month | $5,845.00 |
| 177,000 USD / month | $6,079.50 |
| 184,000 USD / month | $6,314.00 |
| 191,000 USD / month | $6,548.50 |
| 198,000 USD / month | $6,783.00 |
| 205,000 USD / month | $7,017.50 |
| 212,000 USD / month | $7,252.00 |
| 219,000 USD / month | $7,486.50 |
| 226,000 USD / month | $7,721.00 |
| 240,000 USD / month | $8,190.00 |
Your monthly comparison
4 eligible products in this loaded set · Lowest modeled cost first
Paddle Billing
Standard MoR
Starter
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Payments & MoR Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular Payments & MoR Comparisons
Compare Stripe and Lemon Squeezy pricing, limits, and capabilities.
Compare head-to-head ↗Compare Stripe and Paddle pricing, limits, and capabilities.
Compare head-to-head ↗Compare Stripe and Polar pricing, limits, and capabilities.
Compare head-to-head ↗Compare Lemon Squeezy and Paddle pricing, limits, and capabilities.
Compare head-to-head ↗Compare Lemon Squeezy and Polar pricing, limits, and capabilities.
Compare head-to-head ↗Compare Paddle and Polar pricing, limits, and capabilities.
Compare head-to-head ↗