Free
Source control, with the math.
Private Git hosting for a stable team.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 3 of 3 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Full members or licensed users billed for the entire period. Guests and prorations are excluded.
Maximum 10,000 people| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | Not availableFree | $290.00Lowest in your shortlistPremium · annual commitment |
| Payment commitment | Monthly | Billed annually$3,480.00 committed per year |
| Fits this workload? | Outside modeled limits | Within modeled limits |
| What to know | 1 GB LFS and 50 build minutes. CI and LFS overages are outside this comparison. Paid minimum billing is not verified. | Annual commitment. The comparison shows its monthly equivalent; seats and workload are held constant for the full year. 1 more conditions
|
| Outside the estimate | Free supports five users. Taxes, promotions, prorations, negotiated contracts and optional add-ons. | Taxes, promotions, prorations, negotiated contracts and optional add-ons. |
| Evidence | Official pricing ↗Checked 2026-10-06 | Official pricing ↗Checked 2026-10-06 |
Look ahead, before you commit.
Vary billable people. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count.
| Billable people | Bitbucket | GitLab |
|---|---|---|
| 3 people | $0 | $0 |
| 5 people | $0 | $0 |
| 10 people | Not available | $290.00 |
| 20 people | Not available | $580.00 |
| 50 people | Not available | $1,450.00 |
| 100 people | Not available | $2,900.00 |
Your monthly comparison
2 eligible products in this loaded set · Lowest modeled cost first
Premium · annual commitment Annual commitment · $3,480.00 / year
1 plans outside this workload
1 GB LFS and 50 build minutes. CI and LFS overages are outside this comparison. Paid minimum billing is not verified.
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work