Standard HDD · one region
Object storage, with the math.
Compare stored data, operations and the cost of serving it.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 3 of 3 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Average data retained throughout the billing month, not only the end-of-month size.
Maximum 1,000,000 GB-monthDirect API downloads to the internet. Partner-specific discounts are excluded.
Maximum 10,000,000 GB / monthR2 Class A equivalents, including multipart and list operations.
Maximum 10,000,000,000 operations / monthR2 Class B equivalents such as object GET and metadata reads.
Maximum 10,000,000,000 operations / month| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | $1.35Lowest in your shortlistStandard | $2.63Pay as you go |
| Payment commitment | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits |
| What to know | Billable storage and operation units round up. Free allowances are shared across the account. | First 10 GB free. Class A, B and C API calls are free on current pay-as-you-go pricing. |
| Outside the estimate | Infrequent Access, migration services, connected Workers and other metered services. | Class D transactions, premium support and special partner egress discounts. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary average stored data. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count. Lines connect sampled estimates; prices between those points can change in steps or at plan limits.
| Average stored data | Cloudflare R2 | Backblaze B2 |
|---|---|---|
| 10 GB-month | $0 | $4.70 |
| 45 GB-month | $0.53 | $3.89 |
| 80 GB-month | $1.05 | $3.09 |
| 100 GB-month | $1.35 | $2.63 |
| 115 GB-month | $1.58 | $2.28 |
| 150 GB-month | $2.10 | $1.47 |
| 185 GB-month | $2.63 | $1.22 |
| 220 GB-month | $3.15 | $1.46 |
| 255 GB-month | $3.68 | $1.70 |
| 290 GB-month | $4.20 | $1.95 |
| 325 GB-month | $4.72 | $2.19 |
| 360 GB-month | $5.25 | $2.43 |
| 395 GB-month | $5.78 | $2.68 |
| 430 GB-month | $6.30 | $2.92 |
| 465 GB-month | $6.83 | $3.16 |
| 500 GB-month | $7.35 | $3.41 |
| 535 GB-month | $7.88 | $3.65 |
| 570 GB-month | $8.40 | $3.89 |
| 605 GB-month | $8.93 | $4.14 |
| 640 GB-month | $9.45 | $4.38 |
| 675 GB-month | $9.98 | $4.62 |
| 710 GB-month | $10.50 | $4.87 |
| 745 GB-month | $11.03 | $5.11 |
| 780 GB-month | $11.55 | $5.35 |
| 815 GB-month | $12.08 | $5.59 |
| 850 GB-month | $12.60 | $5.84 |
| 885 GB-month | $13.13 | $6.08 |
| 920 GB-month | $13.65 | $6.32 |
| 955 GB-month | $14.18 | $6.57 |
| 990 GB-month | $14.70 | $6.81 |
| 1,025 GB-month | $15.23 | $7.05 |
| 1,060 GB-month | $15.75 | $7.30 |
| 1,095 GB-month | $16.27 | $7.54 |
| 1,130 GB-month | $16.80 | $7.78 |
| 1,200 GB-month | $17.85 | $8.27 |
Your monthly comparison
3 eligible products in this loaded set · Lowest modeled cost first
Standard
Pay as you go
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work
Object storage Decision Guides
Compare modeled costs, documented plan features, and limitations before choosing a provider.
Explore best picks ↗Eligible monthly estimates at a stated reference workload, with sourced charges and exclusions you can inspect.
View cost leaderboard ↗Popular Object storage Comparisons
Compare Cloudflare R2 and Backblaze B2 pricing, limits, and capabilities.
Compare head-to-head ↗Compare Cloudflare R2 and Bunny Storage pricing, limits, and capabilities.
Compare head-to-head ↗Compare Backblaze B2 and Bunny Storage pricing, limits, and capabilities.
Compare head-to-head ↗