Standard HDD · one region
Object storage, with the math.
Compare stored data, operations and the cost of serving it.
Bring your shortlist.
Choose up to four products for a closer look. The full cost ranking stays below.
Showing 3 of 3 supported products. Find products for this comparison
Your workload
Monthly usage. Adjust the assumptions to match your product.
Average data retained throughout the billing month, not only the end-of-month size.
Maximum 1,000,000 GB-monthDirect API downloads to the internet. Partner-specific discounts are excluded.
Maximum 10,000,000 GB / monthR2 Class A equivalents, including multipart and list operations.
Maximum 10,000,000,000 operations / monthR2 Class B equivalents such as object GET and metadata reads.
Maximum 10,000,000,000 operations / month| Decision guideOne shared workload. Different trade-offs. | ||
|---|---|---|
| Monthly equivalentUSD · before tax | $1.35Lowest in your shortlistStandard | $2.63Pay as you go |
| Payment commitment | Monthly | Monthly |
| Fits this workload? | Within modeled limits | Within modeled limits |
| What to know | Billable storage and operation units round up. Free allowances are shared across the account. | First 10 GB free. Class A, B and C API calls are free on current pay-as-you-go pricing. |
| Outside the estimate | Infrequent Access, migration services, connected Workers and other metered services. | Class D transactions, premium support and special partner egress discounts. |
| Evidence | Official pricing ↗Checked 2026-10-05 | Official pricing ↗Checked 2026-10-05 |
Look ahead, before you commit.
Vary average stored data. Keep all other inputs fixed.
View exact values and assumptions
Each point follows your selected plan. Automatic choices use the lowest eligible supported plan per product. Missing values mean no supported plan fits. This varies one input, not all costs with customer count.
| Average stored data | Cloudflare R2 | Backblaze B2 |
|---|---|---|
| 25 GB-month | $0.23 | $4.35 |
| 50 GB-month | $0.60 | $3.78 |
| 100 GB-month | $1.35 | $2.63 |
| 200 GB-month | $2.85 | $1.32 |
| 500 GB-month | $7.35 | $3.41 |
| 1,000 GB-month | $14.85 | $6.88 |
Your monthly comparison
3 eligible products in this loaded set · Lowest modeled cost first
Standard
Pay as you go
Prices reflect dated, supported plans. Matching a category does not mean matching features. How estimates work